Dear Bithumb Global Users:
Bithumb Global is now announcing the winners for the “800,000 IOST for Trading Competition”, a total of 1,023 users have qualified for a reward for this event. “200,000 IOST for Deposit Competition”, a total of 140 users have qualified for a reward for this event.
800,000 IOST for Trading Competition | ||
No. | UID | Rewards (IOST) |
1 | 13***68@qq.com | 293.2551 |
2 | do***do@gmail.com | 293.2551 |
3 | 35***80@qq.com | 293.2551 |
4 | no***90@gmail.com | 293.2551 |
5 | gl***99@gmail.com | 293.2551 |
6 | 63***76@qq.com | 293.2551 |
7 | 10***21@qq.com | 293.2551 |
8 | 29***92@qq.com | 293.2551 |
9 | zh***pl@qq.com | 293.2551 |
10 | bl***em@gmail.com | 293.2551 |
*** | *** | *** |
*** | *** | *** |
*** | *** | *** |
1014 | xu***65@gmail.com | 293.2551 |
1015 | co***52@gmail.com | 293.2551 |
1016 | vu***90@gmail.com | 293.2551 |
1017 | ho***52@gmail.com | 293.2551 |
1018 | qu***00@gmail.com | 293.2551 |
1019 | da***66@gmail.com | 293.2551 |
1020 | qu***01@gmail.com | 293.2551 |
1021 | 15***38@qq.com | 293.2551 |
1022 | 18***37@qq.com | 293.2551 |
1023 | 62***28@qq.com | 293.2551 |
200,000 IOST for Deposit Competition | ||
No. | UID | Rewards (IOST) |
1 | 13***68@qq.com | 183.9908 |
2 | do***do@gmail.com | 151.7303 |
3 | no***90@gmail.com | 70.4720 |
4 | gl***99@gmail.com | 70.0315 |
5 | 10***21@qq.com | 55.1977 |
6 | 29***92@qq.com | 50.5068 |
7 | bl***em@gmail.com | 12.3744 |
8 | pm***16@naver.com | 11.8396 |
9 | co***52@gmail.com | 11.1314 |
10 | vu***90@gmail.com | 11.0616 |
*** | *** | *** |
*** | *** | *** |
*** | *** | *** |
131 | ho***52@gmail.com | 11.0395 |
132 | qu***01@gmail.com | 10.5786 |
133 | da***00@gmail.com | 10.3634 |
134 | fr***92@gmail.com | 10 |
135 | 67***88@qq.com | 10 |
136 | 17***56@qq.com | 10 |
137 | ed***ao@gmail.com | 10 |
138 | xi***98@gmail.com | 10 |
139 | mo***21@hotmail.com | 10 |
140 | ch***ng@gmail.com | 10 |
Rewards will be distributed within 3 working days.
Thank you for your participation!
Bithumb Global Team
July 30, 2019