Dear Bithumb Global Users,
Bithumb Global is now announcing the winners for the “2,000,000 BIP Grand Prize Pool”. “300,000 BIP for Signing up”, a total of 600 users have qualified for a reward for this event. “700,000 BIP for Deposit”,a total of 1,547 users have qualified for a reward for this event. “1,000,000 BIP for Trading”,a total of 296 users have qualified for a reward for this event.
300,000 BIP for Signing up | ||
No. | UID | BIP Rewards |
1 | sh***lo@gmail.com | 500 |
2 | pr***23@gmail.com | 500 |
3 | pi***ve@gmail.com | 500 |
4 | ka***zd@hotmail.com | 500 |
5 | de***in@yandex.ru | 500 |
6 | at***do@gmail.com | 500 |
7 | em***ya@gmail.com | 500 |
8 | so***gn@gmail.com | 500 |
9 | sn***32@gmail.com | 500 |
10 | da***01@gmail.com | 500 |
* | *** | * |
* | *** | * |
* | *** | * |
591 | on***07@ya.ru | 500 |
592 | be***ky@yahoo.com | 500 |
593 | an***fn@gmail.com | 500 |
594 | ue***i9@gmail.com | 500 |
595 | ma***us@gmail.com | 500 |
596 | lo***ui@gmail.com | 500 |
597 | qe***em@naver.com | 500 |
598 | nt***89@gmail.com | 500 |
599 | br***80@gmail.com | 500 |
600 | le***ga@gmail.com | 500 |
700,000 BIP for Deposit | ||
No. | UID | BIP Rewards |
1 | gg***ck@protonmail.com | 2000 |
2 | le***al@minter.global | 2000 |
3 | bi***al@protonmail.com | 2000 |
4 | 18***31@163.com | 2000 |
5 | zz***11@naver.com | 2000 |
6 | eg***ev@gmail.com | 2000 |
7 | mu***ee@bosagora.io | 2000 |
8 | to***er@me.com | 2000 |
9 | ev***iy@gmail.com | 2000 |
10 | de***ll@gmail.com | 2000 |
* | *** | * |
* | *** | * |
* | *** | * |
1538 | ba***13@gmail.com | 32 |
1539 | be***12@gmail.com | 32 |
1540 | sa***33@gmail.com | 32 |
1541 | ar***16@mail.ru | 32 |
1542 | bi***76@gmail.com | 32 |
1543 | wo***17@gmail.com | 32 |
1544 | ye***00@gmail.com | 32 |
1545 | wi***56@gmail.com | 32 |
1546 | ko***la@mail.ru | 32 |
1547 | be***69@yahoo.com | 32 |
1,000,000 BIP for Trading | ||
No. | UID | BIP Rewards |
1 | 88***10@qq.com | 50,000 |
2 | nt***90@naver.com | 50,000 |
3 | tt***03@gmail.com | 50,000 |
4 | 34***11@qq.com | 50,000 |
5 | az***op@gmail.com | 50,000 |
6 | pl***00@gmail.com | 50,000 |
7 | ka***37@gmail.com | 50,000 |
8 | 13***66@163.com | 50,000 |
9 | we***90@gmail.com | 50,000 |
10 | ny***38@gmail.com | 50,000 |
* | *** | * |
* | *** | * |
* | *** | * |
287 | ju***31@gmail.com | 400 |
288 | 52***85@qq.com | 400 |
289 | go***hm@gmail.com | 400 |
290 | sh***da@gmail.com | 400 |
291 | qq***ve@gmail.com | 400 |
292 | yo***er@gmail.com | 400 |
293 | Fr***kk@gmail.com | 400 |
294 | dk***cp@naver.com | 400 |
295 | ki***28@gmail.com | 400 |
296 | ko***ti@naver.com | 400 |
Rewards will be distributed within 5 working days.
Thank you for your participation!
【Click to download the Android / iOS APP】
Follow us
Telegram: https://t.me/bithumbglobal_EN
Twitter: https://twitter.com/BithumbGlobal
Facebook: https://www.facebook.com/bithumb.global/
Bithumb Global Team
May 27, 2020